Product | OH No (mgKOH/g) |
Acid No (mgKOH/g) |
Water (%) |
PH | Color (APHA) |
Viscosity (@25℃,cPs) |
Application |
---|---|---|---|---|---|---|---|
B-5613 | 54~58 | Max 0.10 | Max 0.08 | 6.5~8.0 | Max 150 | Max 1,200 | Eco-friendly |
B-3235 | 33~37 | Max 0.10 | Max 0.08 | 6.5~8.0 | Max 120 | Max 1,600 | |
B-3784 | 82~86 | Max 0.10 | Max 0.08 | 6.5~8.0 | Max 300 | Max 1,150 |
Product | OH No (mgKOH/g) |
Acid No (mgKOH/g) |
Water (%) |
PH | Color (APHA) |
Viscosity (@25℃,cPs) |
Application |
---|---|---|---|---|---|---|---|
Y-5613 | 54~58 | Max 0.10 | Max 0.08 | 5.5~7.5 | Max 50 | 470~530 | General |
Y-5603 | 33~37 | Max 0.10 | Max 0.08 | 5.5~7.5 | Max 50 | 470~530 | |
Y-4813 | 46~50 | Max 0.10 | Max 0.08 | 5.5~7.5 | Max 50 | 510~570 | MAX machine |
Y-3531 | 33~37 | Max 0.10 | Max 0.08 | 5.5~7.5 | Max 50 | 780~830 | High Resilience |
Y-3553 | 33~37 | Max 0.10 | Max 0.08 | 5.5~7.5 | Max 50 | 780~830 | |
Y-3322 | 20~24 | Max 0.10 | Max 0.08 | 5.5~7.5 | Max 50 | 1,550~1,750 | |
Y-3328 | 26~30 | Max 0.10 | Max 0.08 | 5.5~7.5 | Max 50 | 1,050~1,350 | |
Y-1030 | 290~320 | Max 0.10 | Max 0.08 | 5.5~7.5 | Max 50 | 230~330 | Viscoelastic |
Y-1024 | 220~260 | Max 0.10 | Max 0.08 | 5.5~7.5 | Max 50 | 230~310 |
Product | OH No (mgKOH/g) |
Acid No (mgKOH/g) |
Water (%) |
PH | Color (APHA) |
Viscosity (@25℃,cPs) |
Application |
---|---|---|---|---|---|---|---|
Y-7930 | 28~32 | Max 0.10 | Max 0.08 | 5.0~8.0 | White | Max 5,000 | High Load Bearing |
Y-7530 | 29~33 | Max 0.10 | Max 0.08 | 5.0~8.0 | White | Max 5,500 | |
Y-7320 | 20.5~24.5 | Max 0.10 | Max 0.08 | 6.0~8.0 | Yellowish White |
5,100~6,200 |
Product | OH No (mgKOH/g) |
Acid No (mgKOH/g) |
Water (%) |
PH | Color (APHA) |
Viscosity (@25℃,cPs) |
Application |
---|---|---|---|---|---|---|---|
Y-1537 | 45.5~50.5 | Max 0.10 | Max 0.08 | 5.0~9.0 | White | 600~950 | General |
Y-4237 | 39.0~44.0 | Max 0.10 | Max 0.08 | 5.0~9.0 | White | 700~1,300 | |
Y-4428 | 42.0~46.0 | Max 0.10 | Max 0.08 | 5.0~9.0 | White | 550~1,050 | |
Y-1564 | 39.0~44.5 | Max 0.10 | Max 0.08 | 5.0~9.0 | White | 1,050~1,450 | |
Y-3546 | 28.6~33.4 | - | Max 0.08 | - | Yellowish White |
1,050~1,550 |
Product | OH No (mgKOH/g) |
Acid No (mgKOH/g) |
Water (%) |
PH | Color (APHA) |
Viscosity (@25℃,cPs) |
Application |
---|---|---|---|---|---|---|---|
Y-1030 | 290~320 | Max 0.10 | Max 0.08 | 5.5~7.5 | Max 50 | 230~330 | Pillow & Mattress |
Y-1024 | 220~260 | Max 0.10 | Max 0.08 | 5.5~7.5 | Max 50 | 230~310 | |
Y-1900 | - | Max 0.85 | Max 0.10 | 4.5~7.0 | Max 100 | 650~800 | |
Y-4118 | 123~163 | - | Max 0.10 | - | White | Max 1,000 | |
Y-2710 | 90~110 | - | Max 0.10 | - | White | Max 1,000 |
Product | Water (mgKOH/g) |
Amine Value (mgKOH/g) |
Density (kg/m3) |
ILD (kgf/314cm2) |
Isocyanate | Application |
---|---|---|---|---|---|---|
ST-904 | 2.25~2.45 | 2.40~2.60 | 73~78 | 4~5 | (Package Sale) | Pillow |
ST-906 | 1.89~2.03 | 1.65~1.77 | 55~60 | 7~10 | (Package Sale) | Pillow & Bed |
ST-907 | 3.24~3.40 | 1.36~1.44 | 62~67 | 3.5~4.5 | (Package Sale) | Pillow |
ST-910 | 1.90~2.30 | 1.30~1.40 | 46~50 | 3~4 | (Package Sale) | Mattress |
Product | OH No (mgKOH/g) |
Acid No (mgKOH/g) |
Water (%) |
PH | Color (APHA) |
Viscosity (@25℃,cPs) |
Application |
---|---|---|---|---|---|---|---|
Y-3531 | 33~37 | Max 0.10 | Max 0.08 | 5.5~7.5 | Max 50 | 780~830 | High Resilience |
Y-3553 | 33~37 | Max 0.10 | Max 0.08 | 5.5~7.5 | Max 50 | 780~830 | |
Y-3322 | 20~24 | Max 0.10 | Max 0.08 | 5.5~7.5 | Max 50 | 1,500~1,750 | |
Y-3328 | 26~30 | Max 0.10 | Max 0.08 | 5.5~7.5 | Max 50 | 1,050~1,350 | |
Y-7320 | 20.5~24.5 | Max 0.10 | Max 0.08 | 6.0~8.0 | Yellowish White |
5,100~6,200 |
Product | OH No (mgKOH/g) |
Acid No (mgKOH/g) |
Water (%) |
PH | Color (APHA) |
Viscosity (@25℃,cPs) |
Application |
---|---|---|---|---|---|---|---|
Y-1980 | 70~90 | Max 1.5 | Max 0.10 | - | - | Max 2,200 | Flame Retardant |
Y-1912 | 105~140 | Max 2.0 | Max 0.08 | - | - | Max 5,000 | |
Y-2980 | 175~195 | Max 2.0 | Max 0.10 | - | - | Max 1,5000 |
Product | OH No (mgKOH/g) |
Acid No (mgKOH/g) |
Water (%) |
PH | Color (APHA) |
Viscosity (@25℃,cPs) |
Application |
---|---|---|---|---|---|---|---|
Y-1720 | 85~103 | Max 0.30 | Max 0.08 | 6.0~8.0 | Max 120 | Max 1,500 | Flame Laminating |